Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
On the book now · USDT/LKR on Binance
sd63ad3a3d73a3e6d96198f8ed9f09abb
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
Malsha-CryptoSL ranks #4 of 9 in this group at Rs 355.95; to be #1 post at Rs 349.12 (one tick better than the best).
Group: Sell ads, minimum Rs 8K ±25% · best Rs 349.13 · median Rs 357.49 · 8 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 349.13 | -6.82 (-1.92%) | 10K–10.7K | 30.8 USDT | 95.1% | 58 | 6.6m | 96.0% | one side only | 78 | |
| 2 | 349.88 | -6.07 (-1.71%) | 10K–37.8K | 108 USDT | 100.0% | 1,293 | 10.4m | 96.0% | Rs 4.431.27% | 87 | |
| 3 | 355.00 | -0.95 (-0.27%) | 10K–35K | 1.3K USDT | 100.0% | 1,638 | 1.5m | 100.0% | Rs 9.492.71% | 94 | |
| 4 | 355.95 | you | 8K–50K | 247.7 USDT | 99.6% | 1,880 | — | — | Rs 9.552.72% | 92 | |
| 5 | 355.98 | +0.03 (+0.01%) | 6K–50K | 1.1K USDT | 100.0% | 1,315 | 1.6m | 100.0% | Rs 23.336.78% | 94 | |
| 6 | 359.00 | +3.05 (+0.86%) | 10K–251.8K | 701.3 USDT | 100.0% | 86 | 3.9m | 100.0% | Rs 16.984.84% | 86 | |
| 7 | 368.88 | +12.93 (+3.63%) | 10K–100K | 621 USDT | 98.0% | 1,923 | 6.5m | 95.2% | Rs 22.756.36% | 89 | |
| 8 | 377.00 | +21.05 (+5.91%) | 10K–526.8K | 1.4K USDT | 100.0% | 276 | 16.3m | 99.6% | one side only | 80 | |
| 9 | 399.58 | +43.63 (+12.26%) | 10K–40K | 100 USDT | 100.0% | 331 | 57s | 100.0% | one side only | 91 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.