Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
On the book now · USDT/LKR on Binance
s88b3f0c2e3793f0f896c03b9c4a8e60b
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
盎 GOLDEN GROVE PVT LTD 盎 ranks #5 of 8 in this group at Rs 359.00; to be #1 post at Rs 349.12 (one tick better than the best).
Group: Sell ads, minimum Rs 10K ±25% · best Rs 349.13 · median Rs 356.88 · 7 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 349.13 | -9.87 (-2.75%) | 10K–10.7K | 30.8 USDT | 95.1% | 58 | — | — | one side only | 74 | |
| 2 | 349.88 | -9.12 (-2.54%) | 10K–62.8K | 179.5 USDT | 100.0% | 1,316 | — | — | Rs 4.431.27% | 91 | |
| 3 | 355.00 | -4.00 (-1.11%) | 10K–35K | 1.3K USDT | 100.0% | 1,639 | 1.5m | 100.0% | Rs 9.492.71% | 94 | |
| 4 | 356.88 | -2.12 (-0.59%) | 10K–111.2K | 311.5 USDT | 99.9% | 1,779 | 2.8m | 100.0% | Rs 9.942.82% | 94 | |
| 5 | 359.00 | you | 10K–251.8K | 701.3 USDT | 100.0% | 103 | — | — | Rs 16.984.84% | 82 | |
| 6 | 368.88 | +9.88 (+2.75%) | 10K–100K | 621 USDT | 98.0% | 1,923 | — | — | Rs 22.756.36% | 91 | |
| 7 | 377.00 | +18.00 (+5.01%) | 10K–526.8K | 1.4K USDT | 100.0% | 276 | — | — | one side only | 86 | |
| 8 | 399.57 | +40.57 (+11.30%) | 10K–40K | 100 USDT | 100.0% | 354 | — | — | one side only | 87 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.