Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
Every advertiser our 5-minute sweep has seen on the LKR bank-transfer book, ranked by a reliability score: confidence-adjusted completion, 30-day volume, feedback, release time, presence, tenure and account age. “Static ad?” marks listings whose amount and orders haven't moved for hours — an estimate.
| Merchant | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 1,158 | 100.0% | Rs 728.7K | — | best | one side only | 1.6m | 100.0% | 4.9y | now | ||
| 94 | 1,471 | 99.9% | Rs 1.8M | +2.39% | +1.87% | Rs 16.504.73% | 2.3m | 100.0% | 4.5y | now | ||
| 94 | 1,639 | 100.0% | Rs 6.1M | +1.82% | +0.43% | Rs 9.492.71% | 1.5m | 100.0% | 8.9y | now | ||
| 94 | 2,038 | 99.6% | Rs 1.8M | +2.36% | +0.10% | Rs 10.242.91% | 3.0m | 99.8% | 5.6y | now | ||
| 94 | 1,779 | 99.9% | Rs 754.3K | +2.36% | +0.02% | Rs 9.942.82% | 2.8m | 100.0% | 5.0y | now | ||
| 93 | 2,998 | 99.9% | Rs 9.3M | +4.68% | +2.84% | Rs 27.807.92% | — | — | — | now | ||
| 93 | 4,144 | 99.7% | Rs 931.4K | +2.39% | +1.29% | Rs 14.484.14% | — | — | — | now | ||
| 93 | 3,733 | 99.8% | Rs 35.5M | +2.38% | +0.87% | Rs 12.963.70% | — | — | — | now | ||
| 92 | 1,558 | 100.0% | Rs 696.9K | +0.01% | — | one side only | — | — | — | now | ||
| 92 | 1,895 | 99.4% | Rs 166.7M | — | +0.04% | one side only | — | — | — | now | ||
| 92 | 2,545 | 99.7% | Rs 6M | +4.12% | +2.31% | Rs 24.006.84% | — | — | — | now | ||
| 92 | 1,945 | 99.8% | Rs 845.2K | — | +0.13% | one side only | — | — | — | now | ||
| 92 | 3,681 | 99.6% | Rs 9M | +0.07% | +0.12% | Rs 2.280.66% | — | — | — | now | ||
| 91 | 1,036 | 100.0% | Rs 29.1M | — | +13.79% | one side only | — | — | — | now | ||
| 91 | 1,315 | 100.0% | Rs 4.1M | +1.95% | +4.14% | Rs 22.806.63% | — | — | — | now | ||
| 91 | 1,316 | 100.0% | Rs 190K | +0.35% | +0.45% | Rs 4.431.27% | — | — | — | now | ||
| 91 | 1,923 | 98.0% | Rs 60.6M | +5.80% | +0.25% | Rs 22.756.36% | — | — | — | now | ||
| 90 | 756 | 99.9% | Rs 3.6M | — | +0.29% | one side only | — | — | — | now | ||
| 90 | 937 | 99.8% | Rs 4.9M | +0.07% | — | one side only | — | — | — | now | ||
| 89 | 550 | 100.0% | Rs 466.6K | +2.25% | +4.15% | Rs 23.906.94% | — | — | — | now | ||
| 89 | 595 | 99.9% | Rs 2.8M | — | +0.29% | one side only | — | — | — | now | ||
| 89 | 892 | 98.2% | Rs 1.9M | +2.97% | +0.13% | Rs 12.453.53% | — | — | — | now | ||
| 89 | 826 | 99.2% | Rs 1.5M | +5.84% | — | one side only | — | — | — | now | ||
| 89 | 1,602 | 99.9% | Rs 648.7K | — | +0.13% | one side only | 8.8m | 99.2% | 2.6y | now | ||
| 88 | 482 | 100.0% | Rs 525.7K | +0.03% | +4.90% | Rs 18.755.52% | — | — | — | now | ||
| 88 | 598 | 99.4% | Rs 1.3M | +4.15% | +1.97% | Rs 22.966.53% | — | — | — | now | ||
| 88 | 515 | 99.7% | Rs 676.3K | +0.17% | +0.01% | Rs 2.300.66% | — | — | — | now | ||
| 87 | 569 | 97.5% | Rs 4.5M | +0.07% | +0.17% | Rs 2.500.72% | — | — | — | now | ||
| 87 | 354 | 100.0% | Rs 118.9K | +12.70% | — | one side only | — | — | — | now | ||
| 86 | 276 | 100.0% | Rs 1.1M | +8.13% | — | one side only | — | — | — | now | ||
| 86 | 497 | 97.3% | Rs 1.1M | +0.19% | +0.06% | Rs 2.500.72% | — | — | — | now | ||
| 86 | 421 | 100.0% | Rs 14.1M | +4.17% | +10.66% | Rs 53.2015.81% | 8.6m | 99.2% | 5.3y | now | ||
| 85 | 410 | 97.4% | Rs 18M | — | +13.54% | one side only | — | — | — | now | ||
| 85 | 1,462 | 91.3% | Rs 6.6M | +3.25% | +1.44% | Rs 17.975.12% | — | — | — | now | ||
| 83 | 1,273 | 88.7% | Rs 15M | — | +13.54% | one side only | — | — | — | now | ||
| 82 | 103 | 100.0% | Rs 11.2M | +2.97% | +1.44% | Rs 16.984.84% | — | — | — | now | ||
| 82 | 258 | 95.6% | Rs 2.4M | +4.40% | +0.90% | Rs 20.125.68% | — | — | — | now | ||
| 82 | 174 | 97.8% | Rs 1.7M | — | +0.50% | one side only | — | — | — | now | ||
| 80 | 204 | 94.5% | Rs 831.8K | +0.37% | +1.99% | Rs 9.852.85% | — | — | — | now | ||
| 76 | 51 | 98.1% | Rs 1.8B | — | +11.52% | one side only | — | — | — | now | ||
| 61 | 48 | 80.0% | Rs 18.1M | — | +2.31% | one side only | — | — | — | now | ||
| 7 | 0 | 0.0% | Rs 91.7K | — | +5.30% | one side only | — | — | — | now |
Pick a merchant (or a custom minimum order) and see who competes for the same takers right now.
Live Sell ads whose minimum order is close to your chosen minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
3 competing Sell ads; to be #1 post at Rs 348.69.
Group: Sell ads, minimum Rs 50K ±25% · best Rs 348.70 · median Rs 364.00 · 3 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 348.70 | — | 60K–250K | 2K USDT | 100.0% | 1,558 | — | — | one side only | 92 | |
| 2 | 364.00 | — | 50K–72.7K | 199.8 USDT | 95.6% | 258 | — | — | Rs 20.125.68% | 82 | |
| 3 | 385.00 | — | 40K–2.5M | 6.5K USDT | 100.0% | 421 | 8.6m | 99.2% | Rs 53.2015.81% | 86 |
Daily, weekly and monthly completed orders of tracked Binance merchants, buy vs sell.
Daily, weekly and monthly completed orders of tracked Binance merchants, buy vs sell.
Completed P2P orders across all fiat markets by the 29 Binance merchants we track (merchants seen on the LKR book in the last 30 days). Binance doesn't split its counters by currency, so this is not LKR-only volume.
Completed orders 2026-11-13 – 2026-11-19 vs the 7 days before · at least 50 orders in the earlier week
Needs 14 days of collected counters.
Completed orders 2026-11-13 – 2026-11-19 vs the 7 days before · at least 50 orders in the earlier week
Needs 14 days of collected counters.