Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
On the book now · USDT/LKR on Binance
s40babddc232c344b929bd582a7266d8e
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
爻 SMART PAY HUB 爻 ranks #2 of 7 in this group at Rs 356.45; to be #1 post at Rs 349.99 (one tick better than the best).
Group: Sell ads, minimum Rs 6K ±25% · best Rs 350.00 · median Rs 357.00 · 6 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 350.00 | -6.45 (-1.81%) | 5K–475.7K | 1.4K USDT | 89.3% | 50 | — | — | one side only | 68 | |
| 2 | 356.45 | you | 6K–50K | 1.1K USDT | 100.0% | 1,315 | — | — | Rs 22.806.63% | 91 | |
| 3 | 356.50 | +0.05 (+0.01%) | 5K–10K | 114.7 USDT | 100.0% | 550 | 2.5m | 100.0% | Rs 23.906.94% | 92 | |
| 4 | 356.99 | +0.54 (+0.15%) | 5K–8.9K | 205.5 USDT | 99.7% | 4,144 | 6.1m | 99.8% | Rs 14.484.14% | 92 | |
| 5 | 357.00 | +0.55 (+0.15%) | 5.5K–46.7K | 130.9 USDT | 99.9% | 1,471 | 2.3m | 100.0% | Rs 16.504.73% | 94 | |
| 6 | 359.98 | +3.53 (+0.99%) | 5K–1.2M | 3.2K USDT | 91.3% | 1,462 | 59s | 99.9% | Rs 17.975.12% | 90 | |
| 7 | 369.00 | +12.55 (+3.52%) | 5K–1.5M | 4.1K USDT | 99.2% | 826 | — | — | one side only | 89 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.