Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
SujithSamantha ranks #1 of 8 in this group at Rs 350.00, already #1 (next best Rs 356.45).
Group: Sell ads, minimum Rs 5K ±25% · best Rs 356.45 · median Rs 357.00 · 7 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 350.00 | you | 5K–475.7K | 1.4K USDT | 89.3% | 50 | — | — | one side only | 68 | |
| 2 | 356.45 | +6.45 (+1.84%) | 6K–50K | 1.1K USDT | 100.0% | 1,315 | 1.6m | 100.0% | Rs 23.806.91% | 94 | |
| 3 | 356.49 | +6.49 (+1.85%) | 5K–8.9K | 205.5 USDT | 99.7% | 4,144 | 6.1m | 99.8% | Rs 13.483.85% | 92 | |
| 4 | 356.50 | +6.50 (+1.86%) | 5K–10K | 114.7 USDT | 100.0% | 550 | 2.5m | 100.0% | Rs 23.906.94% | 92 | |
| 5 | 357.00 | +7.00 (+2.00%) | 5.5K–46.7K | 130.9 USDT | 99.9% | 1,471 | 2.3m | 100.0% | Rs 16.504.73% | 94 | |
| 6 | 359.00 | +9.00 (+2.57%) | 4K–161.3K | 449.4 USDT | 98.2% | 893 | 3.2m | 99.9% | Rs 12.453.53% | 91 | |
| 7 | 359.98 | +9.98 (+2.85%) | 5K–1.2M | 3.2K USDT | 91.3% | 1,462 | 59s | 99.9% | Rs 17.975.12% | 90 | |
| 8 | 369.00 | +19.00 (+5.43%) | 5K–1.5M | 4.1K USDT | 99.2% | 826 | 5.3m | 99.5% | one side only | 90 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.