Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
On the book now · USDT/LKR on Binance
s9ecc1f4e1595313c93a33633bf3e6f58
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
manjulapathmakumara ranks #3 of 8 in this group at Rs 356.50; to be #1 post at Rs 349.99 (one tick better than the best).
Group: Sell ads, minimum Rs 5K ±25% · best Rs 350.00 · median Rs 357.00 · 7 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 350.00 | -6.50 (-1.82%) | 5K–475.7K | 1.4K USDT | 89.3% | 50 | — | — | one side only | 68 | |
| 2 | 356.45 | -0.05 (-0.01%) | 6K–50K | 1.1K USDT | 100.0% | 1,315 | — | — | Rs 22.806.63% | 91 | |
| 3 | 356.50 | you | 5K–10K | 114.7 USDT | 100.0% | 550 | — | — | Rs 23.906.94% | 89 | |
| 4 | 356.99 | +0.49 (+0.14%) | 5K–8.9K | 205.5 USDT | 99.7% | 4,144 | — | — | Rs 14.484.14% | 93 | |
| 5 | 357.00 | +0.50 (+0.14%) | 5.5K–46.7K | 130.9 USDT | 99.9% | 1,471 | 2.3m | 100.0% | Rs 16.504.73% | 94 | |
| 6 | 359.00 | +2.50 (+0.70%) | 4K–161.3K | 449.4 USDT | 98.2% | 893 | — | — | Rs 12.453.53% | 89 | |
| 7 | 359.98 | +3.48 (+0.98%) | 5K–1.2M | 3.2K USDT | 91.3% | 1,462 | 59s | 99.9% | Rs 17.975.12% | 90 | |
| 8 | 369.00 | +12.50 (+3.51%) | 5K–1.5M | 4.1K USDT | 99.2% | 826 | — | — | one side only | 89 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.