Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
On the book now · USDT/LKR on Binance
s821c4cdafb9a3a9cac72012e2a7f384a
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
READ_AD_TERMS_FIRST ranks #8 of 8 in this group at Rs 392.93; to be #1 post at Rs 348.64 (one tick better than the best).
Group: Sell ads, minimum Rs 25K ±25% · best Rs 348.65 · median Rs 349.70 · 7 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 348.65 | -44.28 (-11.27%) | 30K–214.3K | 614.6 USDT | 100.0% | 54 | 54s | 100.0% | one side only | 85 | |
| 2 | 349.25 | -43.68 (-11.12%) | 30K–360.3K | 1K USDT | 99.7% | 516 | 2.8m | 99.2% | Rs 2.110.61% | 91 | |
| 3 | 349.30 | -43.63 (-11.10%) | 25K–661K | 1.9K USDT | 97.3% | 497 | 2.3m | 100.0% | Rs 2.500.72% | 90 | |
| 4 | 349.70 | -43.23 (-11.00%) | 20K–173.9K | 497.3 USDT | 100.0% | 47 | — | — | one side only | 77 | |
| 5 | 349.95 | -42.98 (-10.94%) | 30K–559.7K | 1.6K USDT | 94.5% | 204 | 3.1m | 99.6% | Rs 9.852.85% | 85 | |
| 6 | 354.88 | -38.05 (-9.68%) | 20K–146.3K | 412.4 USDT | 99.9% | 1,779 | 2.8m | 100.0% | Rs 9.882.81% | 94 | |
| 7 | 356.89 | -36.04 (-9.17%) | 20K–100K | 1.1K USDT | 99.6% | 2,038 | 3.0m | 99.8% | Rs 10.242.91% | 94 | |
| 8 | 392.93 | you | 25K–39.3K | 100 USDT | 100.0% | 354 | 57s | 100.0% | one side only | 91 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.