Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
CMB-EXCHANGE ranks #3 of 8 in this group at Rs 349.30; to be #1 post at Rs 348.64 (one tick better than the best).
Group: Sell ads, minimum Rs 25K ±25% · best Rs 348.65 · median Rs 349.95 · 7 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 348.65 | -0.65 (-0.19%) | 30K–244.3K | 700.6 USDT | 100.0% | 54 | — | — | one side only | 78 | |
| 2 | 349.25 | -0.05 (-0.01%) | 30K–360.3K | 1K USDT | 99.7% | 515 | — | — | Rs 2.300.66% | 88 | |
| 3 | CMB-EXCHANGEYou | 349.30 | you | 25K–661K | 1.9K USDT | 97.3% | 497 | — | — | Rs 2.500.72% | 86 |
| 4 | 349.70 | +0.40 (+0.11%) | 20K–173.9K | 497.3 USDT | 100.0% | 47 | — | — | one side only | 77 | |
| 5 | 349.95 | +0.65 (+0.19%) | 30K–559.7K | 1.6K USDT | 94.5% | 204 | — | — | Rs 9.852.85% | 80 | |
| 6 | 356.89 | +7.59 (+2.17%) | 20K–100K | 1.1K USDT | 99.6% | 2,038 | 3.0m | 99.8% | Rs 10.242.91% | 94 | |
| 7 | 392.91 | +43.61 (+12.48%) | 25K–39.3K | 100 USDT | 100.0% | 354 | — | — | one side only | 87 | |
| 8 | 396.24 | +46.94 (+13.44%) | 20K–39.6K | 100 USDT | 100.0% | 354 | — | — | one side only | 87 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.