Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
Global_Crypto ranks #1 of 8 in this group at Rs 349.13, already #1 (next best Rs 349.88).
Group: Sell ads, minimum Rs 10K ±25% · best Rs 349.88 · median Rs 359.00 · 7 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 349.13 | you | 10K–10.7K | 30.8 USDT | 95.1% | 58 | — | — | one side only | 74 | |
| 2 | 349.88 | +0.75 (+0.21%) | 10K–62.8K | 179.5 USDT | 100.0% | 1,316 | 10.4m | 96.0% | Rs 4.431.27% | 87 | |
| 3 | 355.00 | +5.87 (+1.68%) | 10K–35K | 1.3K USDT | 100.0% | 1,639 | 1.5m | 100.0% | Rs 9.492.71% | 94 | |
| 4 | 356.40 | +7.27 (+2.08%) | 8K–50K | 347.6 USDT | 99.6% | 1,880 | — | — | Rs 9.552.72% | 92 | |
| 5 | 359.00 | +9.87 (+2.83%) | 10K–251.8K | 701.3 USDT | 100.0% | 103 | 3.9m | 100.0% | Rs 16.984.84% | 86 | |
| 6 | 368.88 | +19.75 (+5.66%) | 10K–100K | 621 USDT | 98.0% | 1,923 | 6.5m | 95.2% | Rs 22.756.36% | 89 | |
| 7 | 377.00 | +27.87 (+7.98%) | 10K–526.8K | 1.4K USDT | 100.0% | 276 | 16.3m | 99.6% | one side only | 80 | |
| 8 | 399.59 | +50.46 (+14.45%) | 10K–40K | 100 USDT | 100.0% | 354 | 57s | 100.0% | one side only | 91 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.