Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
MAHESH Gunathunga ranks #2 of 10 in this group at Rs 349.99; to be #1 post at Rs 349.61 (one tick better than the best).
Group: Sell ads, minimum Rs 500 ±25% · best Rs 349.62 · median Rs 368.76 · 9 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 349.62 | -0.37 (-0.11%) | 500–7.1K | 20.3 USDT | 96.6% | 111 | 2.9m | 100.0% | Rs 10.523.05% | 82 | |
| 2 | 349.99 | you | 500–3.5K | 10 USDT | 98.1% | 153 | — | — | one side only | 82 | |
| 3 | 364.95 | +14.96 (+4.27%) | 500–50K | 247.7 USDT | 99.6% | 1,880 | — | — | Rs 9.552.72% | 92 | |
| 4 | 365.00 | +15.01 (+4.29%) | 500–10K | 80.8 USDT | 99.9% | 1,433 | 2.3m | 100.0% | Rs 16.504.73% | 94 | |
| 4 | 365.00 | +15.01 (+4.29%) | 500–50K | 449.4 USDT | 98.2% | 893 | 3.2m | 99.9% | Rs 12.453.53% | 91 | |
| 6 | 368.76 | +18.77 (+5.36%) | 500–9.5K | 374.1 USDT | 99.7% | 4,045 | 6.1m | 99.8% | Rs 12.983.71% | 92 | |
| 7 | 368.78 | +18.79 (+5.37%) | 500–10K | 171 USDT | 99.4% | 599 | 4.3m | 100.0% | Rs 22.966.53% | 90 | |
| 8 | 388.41 | +38.42 (+10.98%) | 500–542.7K | 1.4K USDT | 100.0% | 276 | 16.3m | 99.6% | one side only | 80 | |
| 9 | 396.00 | +46.01 (+13.15%) | 500–517.3K | 1.3K USDT | 99.6% | 2,473 | 2.9m | 100.0% | Rs 24.006.84% | 94 | |
| 10 | 399.01 | +49.02 (+14.01%) | 500–100K | 1.1K USDT | 100.0% | 1,315 | 1.6m | 100.0% | Rs 23.336.78% | 94 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.