Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
Flycrip ranks #4 of 5 in this group at Rs 365.00; to be #1 post at Rs 363.11 (one tick better than the best).
Group: Sell ads, minimum Rs 1K ±25% · best Rs 363.12 · median Rs 363.87 · 4 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 363.12 | -1.88 (-0.52%) | 1K–9.5K | 174.9 USDT | 99.4% | 599 | 4.3m | 100.0% | Rs 22.966.53% | 90 | |
| 2 | 363.13 | -1.87 (-0.51%) | 1K–15K | 100.6 USDT | 100.0% | 518 | 2.5m | 100.0% | Rs 23.406.80% | 92 | |
| 3 | 364.60 | -0.40 (-0.11%) | 1K–35K | 1.5K USDT | 100.0% | 1,638 | 1.5m | 100.0% | Rs 9.492.71% | 94 | |
| 4 | FlycripYou | 365.00 | you | 1K–3.3K | 8.9 USDT | 100.0% | 24 | — | — | one side only | 72 |
| 5 | 397.44 | +32.44 (+8.89%) | 1K–100K | 602.7 USDT | 98.0% | 1,923 | 6.5m | 95.2% | Rs 22.756.36% | 89 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.