Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your ad's minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
来___INDIKA___来 ranks #6 of 13 in this group at Rs 354.99; to be #1 post at Rs 352.97 (one tick better than the best).
Group: Sell ads, minimum Rs 4K ±25% · best Rs 352.98 · median Rs 355.53 · 12 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 352.98 | -2.01 (-0.57%) | 5K–8.9K | 249.3 USDT | 99.7% | 4,088 | 6.1m | 99.8% | Rs 7.292.09% | 92 | |
| 2 | 354.30 | -0.69 (-0.19%) | 5K–35K | 123.2 USDT | 100.0% | 560 | 1.6m | 100.0% | Rs 13.753.95% | 91 | |
| 3 | 354.45 | -0.54 (-0.15%) | 3K–100K | 325.1 USDT | 99.8% | 3,617 | 3.4m | 99.7% | Rs 13.583.93% | 94 | |
| 4 | 354.72 | -0.27 (-0.08%) | 3K–200K | 755.4 USDT | 99.8% | 1,850 | 3.4m | 100.0% | Rs 7.002.00% | 89 | |
| 5 | 354.75 | -0.24 (-0.07%) | 4K–23.8K | 67.1 USDT | 99.2% | 2,508 | 2.1m | 100.0% | Rs 9.652.76% | 91 | |
| 6 | 354.99 | you | 4K–110K | 507.6 USDT | 99.4% | 483 | 4.5m | 99.3% | one side only | 85 | |
| 7 | 355.25 | +0.26 (+0.07%) | 4K–102.6K | 288.8 USDT | 99.8% | 2,411 | 3.4m | 100.0% | Rs 8.502.42% | 92 | |
| 8 | 355.80 | +0.81 (+0.23%) | 4K–50K | 775.9 USDT | 99.4% | 1,848 | 7.3m | 99.9% | Rs 8.952.55% | 90 | |
| 8 | 355.80 | +0.81 (+0.23%) | 5K–250K | 2.6K USDT | 99.6% | 1,368 | 2.4m | 99.8% | Rs 3.981.14% | 91 | |
| 10 | 359.95 | +4.96 (+1.40%) | 4K–50.9K | 141.4 USDT | 98.2% | 883 | 3.2m | 99.9% | Rs 14.754.18% | 91 | |
| 11 | 359.98 | +4.99 (+1.41%) | 5K–1.2M | 3.2K USDT | 91.2% | 1,416 | 1.0m | 99.9% | Rs 14.784.19% | 90 | |
| 12 | 364.99 | +10.00 (+2.82%) | 5K–2.3M | 6.3K USDT | 100.0% | 8 | 48.2m | 98.9% | one side only | 56 | |
| 13 | 369.00 | +14.01 (+3.95%) | 5K–1.5M | 4.1K USDT | 99.2% | 809 | 5.3m | 99.5% | one side only | 90 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.