Loading
Fetching market snapshot
Loading
Fetching market snapshot
USDT / LKR · Binance P2P
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live ads on the same side whose minimum order is close to this merchant's: who a taker with the same order size sees instead.
Live Sell ads whose minimum order is close to your chosen minimum: the ads a taker with the same order size sees next to yours. Best for the taker first.
__Charuka-Crypto__ has no Sell ad on the live book right now, so the custom minimum is used.
8 competing Sell ads (__Charuka-Crypto__ has no Sell ad in this group); to be #1 post at Rs 350.60.
Group: Sell ads, minimum Rs 50K ±25% · best Rs 350.61 · median Rs 351.25 · 8 competitors
| # | Merchant | Price | vs you | Order limits | Available | Completion | 30d orders | Release | Feedback | Their spread | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 350.61 | — | 60K–250K | 2.7K USDT | 100.0% | 1,488 | 1.9m | 98.9% | Rs 1.950.56% | 91 | |
| 1 | 350.61 | — | 60K–200K | 2.4K USDT | 100.0% | 1,080 | 1.7m | 99.7% | Rs 1.950.56% | 92 | |
| 3 | 350.65 | — | 50K–235.8K | 672.4 USDT | 99.9% | 580 | 2.7m | 98.5% | one side only | 89 | |
| 4 | 350.70 | — | 50K–2.4M | 6.8K USDT | 100.0% | 437 | 8.4m | 99.2% | Rs 40.7012.32% | 87 | |
| 5 | 351.80 | — | 40K–531.5K | 1.5K USDT | 100.0% | 1,609 | 1.3m | 100.0% | Rs 3.180.91% | 94 | |
| 5 | 351.80 | — | 40K–423.3K | 1.2K USDT | 98.8% | 982 | 7.1m | 99.4% | Rs 3.400.97% | 85 | |
| 7 | 364.00 | — | 50K–72.7K | 199.8 USDT | 95.6% | 255 | 5.8m | 99.9% | Rs 20.125.68% | 85 | |
| 8 | 390.00 | — | 40K–2.6M | 6.5K USDT | 100.0% | 437 | 8.4m | 99.2% | Rs 40.7012.32% | 87 |
From the merchant's public Binance profile. Binance counts every fiat market they trade, not LKR only.